Wall Worm Forums - Statistics Center

General Statistics

Total Members:
487
Total Posts:
6,664
Total Topics:
1,607
Total Categories:
4
Users Online:
350
Most Online:
466 - July 28, 2019, 10:38:43 PM
Online today:
347
Average registrations per day:
3.09
Average posts per day:
2.71
Average topics per day:
1.41
Total Boards:
35
Latest Member:
field
Average online per day:
28.82

Top 10 Posters

wallworm
3,741
Joris Ceoen
239
Infidel
96
warmeup
71
the6thmonkey
71
onur89tr
62
lauris47
55
Primarina
46
omegadavid99
46
K@rt
46

Top Topic Starters

wallworm
875
Infidel
24
onur89tr
19
kinggambit
15
the6thmonkey
14
warmeup
12
Klizmotron
11
jrocket
11
Joris Ceoen
10
jammarman
10

Most Time Online

wallworm
60d 13h 16m
Joris Ceoen
2d 23h 5m
func_Mathias
2d 14h 29m
the6thmonkey
1d 15h 27m
onur89tr
1d 4h 31m
Primarina
1d 40m
KevinLongtime
20h 25m
warmeup
18h 58m
Pipann
18h 6m
Infidel
17h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 3 8 1 347
May 2024 0 0 0 347
April 2024 1 2 1 174
March 2024 1 1 0 319
2024-03-01 0 0 0 34
2024-03-02 1 1 0 48
2024-03-03 0 0 0 34
2024-03-04 0 0 0 45
2024-03-05 0 0 0 41
2024-03-06 0 0 0 41
2024-03-07 0 0 0 34
2024-03-08 0 0 0 27
2024-03-09 0 0 0 23
2024-03-10 0 0 0 29
2024-03-11 0 0 0 23
2024-03-12 0 0 0 31
2024-03-13 0 0 0 30
2024-03-14 0 0 0 27
2024-03-15 0 0 0 22
2024-03-16 0 0 0 29
2024-03-17 0 0 0 23
2024-03-18 0 0 0 26
2024-03-19 0 0 0 31
2024-03-20 0 0 0 27
2024-03-21 0 0 0 22
2024-03-22 0 0 0 21
2024-03-23 0 0 0 32
2024-03-24 0 0 0 21
2024-03-25 0 0 0 25
2024-03-26 0 0 0 22
2024-03-27 0 0 0 24
2024-03-28 0 0 0 184
2024-03-29 0 0 0 319
2024-03-30 0 0 0 21
2024-03-31 0 0 0 28
February 2024 0 1 0 72
2024-02-01 0 0 0 62
2024-02-02 0 0 0 67
2024-02-03 0 0 0 35
2024-02-04 0 0 0 60
2024-02-05 0 0 0 31
2024-02-06 0 0 0 38
2024-02-07 0 0 0 27
2024-02-08 0 0 0 28
2024-02-09 0 0 0 39
2024-02-10 0 0 0 25
2024-02-11 0 0 0 33
2024-02-12 0 0 0 41
2024-02-13 0 0 0 72
2024-02-14 0 0 0 31
2024-02-15 0 0 0 61
2024-02-16 0 0 0 61
2024-02-17 0 0 0 45
2024-02-18 0 0 0 25
2024-02-19 0 1 0 34
2024-02-20 0 0 0 30
2024-02-21 0 0 0 44
2024-02-22 0 0 0 36
2024-02-23 0 0 0 34
2024-02-24 0 0 0 34
2024-02-25 0 0 0 34
2024-02-26 0 0 0 38
2024-02-27 0 0 0 51
2024-02-28 0 0 0 40
2024-02-29 0 0 0 37
January 2024 1 4 0 52
* 2023 13 36 8 108
December 2023 2 7 1 103
November 2023 0 0 0 59
2023-11-01 0 0 0 41
2023-11-02 0 0 0 54
2023-11-03 0 0 0 30
2023-11-04 0 0 0 24
2023-11-05 0 0 0 32
2023-11-06 0 0 0 27
2023-11-07 0 0 0 30
2023-11-08 0 0 0 59
2023-11-09 0 0 0 23
2023-11-10 0 0 0 29
2023-11-11 0 0 0 27
2023-11-12 0 0 0 33
2023-11-13 0 0 0 53
2023-11-14 0 0 0 48
2023-11-15 0 0 0 23
2023-11-16 0 0 0 22
2023-11-17 0 0 0 24
2023-11-18 0 0 0 17
2023-11-19 0 0 0 46
2023-11-20 0 0 0 25
2023-11-21 0 0 0 17
2023-11-22 0 0 0 17
2023-11-23 0 0 0 17
2023-11-24 0 0 0 21
2023-11-25 0 0 0 49
2023-11-26 0 0 0 53
2023-11-27 0 0 0 22
2023-11-28 0 0 0 21
2023-11-29 0 0 0 34
2023-11-30 0 0 0 43
October 2023 2 2 0 61
2023-10-01 0 0 0 35
2023-10-02 0 0 0 30
2023-10-03 0 0 0 29
2023-10-04 0 0 0 29
2023-10-05 0 0 0 33
2023-10-06 0 0 0 58
2023-10-07 1 1 0 32
2023-10-08 0 0 0 23
2023-10-09 0 0 0 45
2023-10-10 0 0 0 26
2023-10-11 0 0 0 34
2023-10-12 0 0 0 32
2023-10-13 0 0 0 29
2023-10-14 0 0 0 30
2023-10-15 1 1 0 41
2023-10-16 0 0 0 54
2023-10-17 0 0 0 54
2023-10-18 0 0 0 33
2023-10-19 0 0 0 32
2023-10-20 0 0 0 55
2023-10-21 0 0 0 61
2023-10-22 0 0 0 36
2023-10-23 0 0 0 34
2023-10-24 0 0 0 35
2023-10-25 0 0 0 32
2023-10-26 0 0 0 44
2023-10-27 0 0 0 25
2023-10-28 0 0 0 29
2023-10-29 0 0 0 35
2023-10-30 0 0 0 30
2023-10-31 0 0 0 32
September 2023 0 0 0 68
August 2023 0 0 1 72
July 2023 0 0 2 45
June 2023 2 10 1 68
2023-06-01 0 0 0 57
2023-06-02 0 0 0 29
2023-06-03 0 0 0 37
2023-06-04 0 0 0 32
2023-06-05 1 2 1 26
2023-06-06 1 4 0 26
2023-06-07 0 0 0 20
2023-06-08 0 0 0 22
2023-06-09 0 0 0 33
2023-06-10 0 0 0 52
2023-06-11 0 1 0 24
2023-06-12 0 0 0 23
2023-06-13 0 0 0 33
2023-06-14 0 0 0 29
2023-06-15 0 0 0 18
2023-06-16 0 0 0 15
2023-06-17 0 0 0 14
2023-06-18 0 0 0 49
2023-06-19 0 3 0 50
2023-06-20 0 0 0 22
2023-06-21 0 0 0 24
2023-06-22 0 0 0 22
2023-06-23 0 0 0 25
2023-06-24 0 0 0 14
2023-06-25 0 0 0 23
2023-06-26 0 0 0 68
2023-06-27 0 0 0 17
2023-06-28 0 0 0 16
2023-06-29 0 0 0 15
2023-06-30 0 0 0 14
May 2023 3 13 1 108
2023-05-01 0 8 0 27
2023-05-02 0 1 0 8
2023-05-03 0 0 0 13
2023-05-04 0 0 0 15
2023-05-05 0 0 0 25
2023-05-06 1 2 0 93
2023-05-07 0 0 1 31
2023-05-08 0 0 0 32
2023-05-09 0 0 0 98
2023-05-10 0 0 0 33
2023-05-11 0 0 0 34
2023-05-12 0 0 0 108
2023-05-13 0 0 0 78
2023-05-14 0 0 0 43
2023-05-15 0 0 0 64
2023-05-16 0 0 0 29
2023-05-17 0 0 0 24
2023-05-18 0 0 0 27
2023-05-19 0 0 0 30
2023-05-20 0 0 0 37
2023-05-21 0 0 0 23
2023-05-22 0 0 0 14
2023-05-23 0 0 0 54
2023-05-24 0 0 0 24
2023-05-25 0 0 0 25
2023-05-26 0 0 0 26
2023-05-27 0 0 0 23
2023-05-28 0 0 0 28
2023-05-29 0 0 0 27
2023-05-30 1 1 0 26
2023-05-31 1 1 0 21
April 2023 3 3 1 46
2023-04-01 0 0 0 26
2023-04-02 1 1 0 17
2023-04-03 0 0 0 16
2023-04-04 0 0 0 17
2023-04-05 0 0 0 16
2023-04-06 0 0 0 19
2023-04-07 0 0 0 15
2023-04-08 1 1 0 16
2023-04-09 0 0 0 45
2023-04-10 0 0 0 39
2023-04-11 0 0 0 33
2023-04-12 0 0 0 38
2023-04-13 0 0 0 35
2023-04-14 0 0 0 7
2023-04-15 0 0 0 9
2023-04-16 0 0 0 20
2023-04-17 0 0 0 14
2023-04-18 0 0 0 10
2023-04-19 0 0 0 46
2023-04-20 0 0 0 13
2023-04-21 0 0 0 14
2023-04-22 0 0 0 15
2023-04-23 0 0 0 12
2023-04-24 0 0 0 7
2023-04-25 0 0 0 9
2023-04-26 0 0 0 15
2023-04-27 0 0 0 14
2023-04-28 0 0 0 24
2023-04-29 0 0 0 40
2023-04-30 1 1 1 30
March 2023 0 0 0 53
2023-03-01 0 0 0 48
2023-03-02 0 0 0 21
2023-03-03 0 0 0 20
2023-03-04 0 0 0 16
2023-03-05 0 0 0 26
2023-03-06 0 0 0 27
2023-03-07 0 0 0 22
2023-03-08 0 0 0 18
2023-03-09 0 0 0 16
2023-03-10 0 0 0 22
2023-03-11 0 0 0 53
2023-03-12 0 0 0 19
2023-03-13 0 0 0 16
2023-03-14 0 0 0 18
2023-03-15 0 0 0 16
2023-03-16 0 0 0 15
2023-03-17 0 0 0 15
2023-03-18 0 0 0 15
2023-03-19 0 0 0 14
2023-03-20 0 0 0 48
2023-03-21 0 0 0 52
2023-03-22 0 0 0 20
2023-03-23 0 0 0 21
2023-03-24 0 0 0 19
2023-03-25 0 0 0 13
2023-03-26 0 0 0 23
2023-03-27 0 0 0 24
2023-03-28 0 0 0 20
2023-03-29 0 0 0 28
2023-03-30 0 0 0 50
2023-03-31 0 0 0 46
February 2023 0 0 1 48
January 2023 1 1 0 46
* 2022 13 51 3,837 77
December 2022 1 2 396 77
2022-12-01 0 0 17 33
2022-12-02 0 0 20 39
2022-12-03 0 0 16 31
2022-12-04 0 0 20 58
2022-12-05 0 0 11 68
2022-12-06 0 0 14 24
2022-12-07 0 0 10 36
2022-12-08 0 0 107 77
2022-12-09 0 0 15 40
2022-12-10 0 0 3 43
2022-12-11 0 0 55 57
2022-12-12 0 0 30 44
2022-12-13 0 0 2 41
2022-12-14 0 0 0 48
2022-12-15 0 0 4 44
2022-12-16 0 0 3 44
2022-12-17 0 0 2 51
2022-12-18 0 0 14 69
2022-12-19 0 0 48 47
2022-12-20 0 0 1 40
2022-12-21 0 0 2 54
2022-12-22 0 0 2 43
2022-12-23 0 0 0 54
2022-12-24 0 0 0 19
2022-12-25 0 1 0 26
2022-12-26 0 0 0 24
2022-12-27 0 0 0 20
2022-12-28 1 1 0 23
2022-12-29 0 0 0 25
2022-12-30 0 0 0 23
2022-12-31 0 0 0 19
November 2022 0 0 434 75
October 2022 1 1 395 66
2022-10-01 0 0 7 22
2022-10-02 0 0 9 26
2022-10-03 0 0 8 28
2022-10-04 0 0 7 38
2022-10-05 0 0 3 31
2022-10-06 0 0 7 35
2022-10-07 0 0 6 41
2022-10-08 0 0 1 47
2022-10-09 0 0 8 30
2022-10-10 0 0 7 55
2022-10-11 0 0 8 27
2022-10-12 0 0 6 26
2022-10-13 0 0 5 31
2022-10-14 0 0 6 46
2022-10-15 0 0 10 56
2022-10-16 0 0 13 33
2022-10-17 0 0 16 43
2022-10-18 0 0 14 39
2022-10-19 0 0 15 56
2022-10-20 0 0 7 66
2022-10-21 0 0 10 26
2022-10-22 0 0 12 31
2022-10-23 1 1 14 35
2022-10-24 0 0 13 32
2022-10-25 0 0 16 37
2022-10-26 0 0 73 34
2022-10-27 0 0 37 25
2022-10-28 0 0 20 27
2022-10-29 0 0 6 65
2022-10-30 0 0 13 57
2022-10-31 0 0 18 28
September 2022 1 6 261 74
2022-09-01 0 0 8 35
2022-09-02 0 0 4 34
2022-09-03 0 0 10 36
2022-09-04 0 0 5 38
2022-09-05 1 1 6 39
2022-09-06 0 0 13 37
2022-09-07 0 0 8 32
2022-09-08 0 5 8 36
2022-09-09 0 0 11 34
2022-09-10 0 0 11 33
2022-09-11 0 0 4 38
2022-09-12 0 0 6 54
2022-09-13 0 0 9 62
2022-09-14 0 0 4 55
2022-09-15 0 0 8 46
2022-09-16 0 0 14 39
2022-09-17 0 0 10 41
2022-09-18 0 0 8 27
2022-09-19 0 0 9 27
2022-09-20 0 0 9 28
2022-09-21 0 0 11 44
2022-09-22 0 0 9 28
2022-09-23 0 0 9 31
2022-09-24 0 0 10 31
2022-09-25 0 0 11 62
2022-09-26 0 0 11 74
2022-09-27 0 0 8 57
2022-09-28 0 0 11 47
2022-09-29 0 0 6 24
2022-09-30 0 0 10 35
August 2022 0 3 229 41
July 2022 0 2 212 75
2022-07-01 0 1 1 32
2022-07-02 0 0 6 34
2022-07-03 0 0 7 33
2022-07-04 0 0 6 32
2022-07-05 0 0 7 42
2022-07-06 0 0 6 34
2022-07-07 0 0 5 36
2022-07-08 0 0 7 37
2022-07-09 0 0 8 27
2022-07-10 0 0 7 29
2022-07-11 0 0 6 34
2022-07-12 0 0 8 31
2022-07-13 0 0 8 30
2022-07-14 0 0 7 30
2022-07-15 0 0 5 32
2022-07-16 0 0 4 43
2022-07-17 0 0 2 33
2022-07-18 0 0 7 30
2022-07-19 0 0 3 30
2022-07-20 0 0 5 32
2022-07-21 0 0 7 34
2022-07-22 0 0 7 39
2022-07-23 0 0 5 33
2022-07-24 0 0 9 33
2022-07-25 0 0 7 30
2022-07-26 0 1 12 34
2022-07-27 0 0 9 37
2022-07-28 0 0 10 31
2022-07-29 0 0 6 75
2022-07-30 0 0 12 63
2022-07-31 0 0 13 31
June 2022 1 8 242 44
2022-06-01 0 0 6 32
2022-06-02 0 0 6 37
2022-06-03 0 0 6 31
2022-06-04 0 0 10 38
2022-06-05 1 1 10 31
2022-06-06 0 1 6 34
2022-06-07 0 0 7 43
2022-06-08 0 0 7 41
2022-06-09 0 0 13 35
2022-06-10 0 2 3 37
2022-06-11 0 0 11 32
2022-06-12 0 0 8 36
2022-06-13 0 0 7 29
2022-06-14 0 0 8 34
2022-06-15 0 0 5 34
2022-06-16 0 0 11 32
2022-06-17 0 0 9 39
2022-06-18 0 0 3 36
2022-06-19 0 0 13 33
2022-06-20 0 0 7 34
2022-06-21 0 0 7 31
2022-06-22 0 1 9 29
2022-06-23 0 0 9 39
2022-06-24 0 0 16 44
2022-06-25 0 3 8 36
2022-06-26 0 0 7 27
2022-06-27 0 0 11 35
2022-06-28 0 0 3 37
2022-06-29 0 0 7 35
2022-06-30 0 0 9 29
May 2022 3 16 371 55
April 2022 1 3 326 40
2022-04-01 0 0 4 40
2022-04-02 0 0 10 37
2022-04-03 0 0 7 34
2022-04-04 0 1 10 33
2022-04-05 0 0 8 36
2022-04-06 0 0 7 32
2022-04-07 0 0 14 31
2022-04-08 0 0 10 31
2022-04-09 0 0 11 29
2022-04-10 0 0 13 34
2022-04-11 0 0 8 31
2022-04-12 0 0 14 39
2022-04-13 0 0 14 33
2022-04-14 0 0 14 38
2022-04-15 0 0 8 37
2022-04-16 0 0 12 29
2022-04-17 0 0 12 34
2022-04-18 1 1 13 32
2022-04-19 0 0 14 33
2022-04-20 0 0 15 30
2022-04-21 0 0 13 40
2022-04-22 0 0 9 34
2022-04-23 0 0 7 35
2022-04-24 0 0 9 35
2022-04-25 0 0 7 38
2022-04-26 0 0 2 36
2022-04-27 0 0 9 36
2022-04-28 0 0 22 34
2022-04-29 0 1 15 35
2022-04-30 0 0 15 32
March 2022 0 1 290 46
2022-03-01 0 0 9 37
2022-03-02 0 0 13 37
2022-03-03 0 0 19 35
2022-03-04 0 0 18 38
2022-03-05 0 0 21 39
2022-03-06 0 0 8 36
2022-03-07 0 1 16 37
2022-03-08 0 0 11 33
2022-03-09 0 0 3 34
2022-03-10 0 0 10 32
2022-03-11 0 0 7 33
2022-03-12 0 0 5 46
2022-03-13 0 0 8 39
2022-03-14 0 0 9 37
2022-03-15 0 0 10 32
2022-03-16 0 0 5 37
2022-03-17 0 0 4 35
2022-03-18 0 0 7 31
2022-03-19 0 0 6 32
2022-03-20 0 0 3 36
2022-03-21 0 0 12 31
2022-03-22 0 0 13 34
2022-03-23 0 0 10 32
2022-03-24 0 0 13 33
2022-03-25 0 0 7 34
2022-03-26 0 0 8 35
2022-03-27 0 0 5 29
2022-03-28 0 0 5 37
2022-03-29 0 0 5 33
2022-03-30 0 0 12 29
2022-03-31 0 0 8 40
February 2022 2 5 345 76
2022-02-01 0 0 9 76
2022-02-02 0 0 10 37
2022-02-03 0 0 7 36
2022-02-04 0 0 14 39
2022-02-05 1 1 8 30
2022-02-06 0 0 4 40
2022-02-07 0 0 11 37
2022-02-08 0 2 16 43
2022-02-09 0 0 15 42
2022-02-10 0 1 12 42
2022-02-11 0 0 10 36
2022-02-12 0 0 19 39
2022-02-13 0 0 18 40
2022-02-14 0 0 21 37
2022-02-15 0 0 10 31
2022-02-16 0 0 18 31
2022-02-17 0 0 9 34
2022-02-18 0 0 7 39
2022-02-19 1 1 16 40
2022-02-20 0 0 18 41
2022-02-21 0 0 15 37
2022-02-22 0 0 17 37
2022-02-23 0 0 14 35
2022-02-24 0 0 10 33
2022-02-25 0 0 13 35
2022-02-26 0 0 10 36
2022-02-27 0 0 6 37
2022-02-28 0 0 8 40
January 2022 3 4 336 56
2022-01-01 0 0 9 33
2022-01-02 0 0 7 37
2022-01-03 0 0 9 32
2022-01-04 0 0 10 43
2022-01-05 0 0 9 39
2022-01-06 0 0 9 39
2022-01-07 0 0 10 40
2022-01-08 0 0 5 34
2022-01-09 1 1 8 34
2022-01-10 0 0 7 33
2022-01-11 0 0 15 42
2022-01-12 0 0 9 34
2022-01-13 0 0 10 33
2022-01-14 0 0 10 35
2022-01-15 2 2 6 29
2022-01-16 0 0 12 34
2022-01-17 0 0 23 31
2022-01-18 0 0 8 38
2022-01-19 0 0 10 56
2022-01-20 0 0 10 35
2022-01-21 0 1 14 34
2022-01-22 0 0 10 38
2022-01-23 0 0 14 37
2022-01-24 0 0 21 37
2022-01-25 0 0 14 39
2022-01-26 0 0 18 36
2022-01-27 0 0 16 33
2022-01-28 0 0 7 36
2022-01-29 0 0 7 34
2022-01-30 0 0 8 30
2022-01-31 0 0 11 36
* 2021 12 44 2,403 113
December 2021 2 2 280 50
2021-12-01 0 0 4 42
2021-12-02 0 0 14 50
2021-12-03 0 0 9 41
2021-12-04 0 0 11 40
2021-12-05 0 0 9 43
2021-12-06 0 0 6 49
2021-12-07 0 0 5 44
2021-12-08 0 0 11 40
2021-12-09 0 0 6 43
2021-12-10 0 0 9 45
2021-12-11 0 0 5 35
2021-12-12 0 0 17 43
2021-12-13 0 0 6 41
2021-12-14 0 0 11 37
2021-12-15 0 0 12 37
2021-12-16 0 0 8 34
2021-12-17 0 0 4 41
2021-12-18 0 0 4 36
2021-12-19 0 0 10 39
2021-12-20 1 1 8 40
2021-12-21 0 0 10 39
2021-12-22 0 0 9 35
2021-12-23 0 0 8 41
2021-12-24 0 0 14 34
2021-12-25 0 0 14 49
2021-12-26 0 0 8 41
2021-12-27 1 1 9 38
2021-12-28 0 0 7 34
2021-12-29 0 0 12 34
2021-12-30 0 0 12 30
2021-12-31 0 0 8 32
November 2021 0 0 259 51
2021-11-01 0 0 4 40
2021-11-02 0 0 1 37
2021-11-03 0 0 4 50
2021-11-04 0 0 7 42
2021-11-05 0 0 2 34
2021-11-06 0 0 4 48
2021-11-07 0 0 2 38
2021-11-08 0 0 2 36
2021-11-09 0 0 3 40
2021-11-10 0 0 6 39
2021-11-11 0 0 3 40
2021-11-12 0 0 4 44
2021-11-13 0 0 10 39
2021-11-14 0 0 9 44
2021-11-15 0 0 8 36
2021-11-16 0 0 19 35
2021-11-17 0 0 18 51
2021-11-18 0 0 15 46
2021-11-19 0 0 14 33
2021-11-20 0 0 11 46
2021-11-21 0 0 15 36
2021-11-22 0 0 11 37
2021-11-23 0 0 15 32
2021-11-24 0 0 12 34
2021-11-25 0 0 6 44
2021-11-26 0 0 7 41
2021-11-27 0 0 16 34
2021-11-28 0 0 12 42
2021-11-29 0 0 7 40
2021-11-30 0 0 12 48
October 2021 1 6 174 60
2021-10-01 0 0 5 37
2021-10-02 0 0 5 39
2021-10-03 0 0 5 33
2021-10-04 1 1 6 39
2021-10-05 0 4 5 38
2021-10-06 0 0 4 33
2021-10-07 0 0 29 37
2021-10-08 0 0 13 43
2021-10-09 0 0 3 34
2021-10-10 0 1 3 32
2021-10-11 0 0 5 36
2021-10-12 0 0 4 53
2021-10-13 0 0 2 33
2021-10-14 0 0 4 35
2021-10-15 0 0 7 35
2021-10-16 0 0 3 39
2021-10-17 0 0 5 34
2021-10-18 0 0 5 33
2021-10-19 0 0 3 40
2021-10-20 0 0 4 40
2021-10-21 0 0 1 41
2021-10-22 0 0 4 31
2021-10-23 0 0 5 34
2021-10-24 0 0 3 33
2021-10-25 0 0 4 33
2021-10-26 0 0 7 60
2021-10-27 0 0 5 49
2021-10-28 0 0 7 33
2021-10-29 0 0 1 36
2021-10-30 0 0 9 37
2021-10-31 0 0 8 39
September 2021 0 1 173 59
2021-09-01 0 0 2 37
2021-09-02 0 0 9 37
2021-09-03 0 0 13 41
2021-09-04 0 0 6 41
2021-09-05 0 0 4 43
2021-09-06 0 0 8 40
2021-09-07 0 0 2 39
2021-09-08 0 0 7 34
2021-09-09 0 0 7 41
2021-09-10 0 0 6 37
2021-09-11 0 0 12 37
2021-09-12 0 0 8 38
2021-09-13 0 0 8 45
2021-09-14 0 0 10 52
2021-09-15 0 0 5 36
2021-09-16 0 0 8 41
2021-09-17 0 0 4 37
2021-09-18 0 0 7 35
2021-09-19 0 0 3 41
2021-09-20 0 1 6 38
2021-09-21 0 0 5 40
2021-09-22 0 0 4 41
2021-09-23 0 0 4 37
2021-09-24 0 0 4 46
2021-09-25 0 0 3 39
2021-09-26 0 0 5 52
2021-09-27 0 0 0 48
2021-09-28 0 0 4 52
2021-09-29 0 0 5 59
2021-09-30 0 0 4 37
August 2021 1 1 94 60
2021-08-01 0 0 1 40
2021-08-02 0 0 3 41
2021-08-03 0 0 2 39
2021-08-04 0 0 2 60
2021-08-05 0 0 0 41
2021-08-06 0 0 0 43
2021-08-07 0 0 1 46
2021-08-08 0 0 0 51
2021-08-09 0 0 0 45
2021-08-10 0 0 1 40
2021-08-11 0 0 4 40
2021-08-12 0 0 1 35
2021-08-13 0 0 6 41
2021-08-14 0 0 4 43
2021-08-15 0 0 8 41
2021-08-16 0 0 7 34
2021-08-17 1 1 4 42
2021-08-18 0 0 1 41
2021-08-19 0 0 6 42
2021-08-20 0 0 3 42
2021-08-21 0 0 4 37
2021-08-22 0 0 2 40
2021-08-23 0 0 4 43
2021-08-24 0 0 0 41
2021-08-25 0 0 3 47
2021-08-26 0 0 9 42
2021-08-27 0 0 2 52
2021-08-28 0 0 2 47
2021-08-29 0 0 2 46
2021-08-30 0 0 7 39
2021-08-31 0 0 5 42
July 2021 1 2 82 69
June 2021 0 0 219 52
May 2021 2 4 168 103
2021-05-01 0 0 8 50
2021-05-02 0 0 8 37
2021-05-03 0 0 4 35
2021-05-04 0 0 7 51
2021-05-05 1 1 4 43
2021-05-06 0 0 4 47
2021-05-07 0 1 4 26
2021-05-08 0 0 4 32
2021-05-09 1 1 3 103
2021-05-10 0 1 7 35
2021-05-11 0 0 5 33
2021-05-12 0 0 6 41
2021-05-13 0 0 2 42
2021-05-14 0 0 3 39
2021-05-15 0 0 8 44
2021-05-16 0 0 3 42
2021-05-17 0 0 4 50
2021-05-18 0 0 3 39
2021-05-19 0 0 1 43
2021-05-20 0 0 5 55
2021-05-21 0 0 8 38
2021-05-22 0 0 12 37
2021-05-23 0 0 7 40
2021-05-24 0 0 4 35
2021-05-25 0 0 2 35
2021-05-26 0 0 15 37
2021-05-27 0 0 3 47
2021-05-28 0 0 7 45
2021-05-29 0 0 8 39
2021-05-30 0 0 3 31
2021-05-31 0 0 6 29
April 2021 0 0 224 54
2021-04-01 0 0 7 35
2021-04-02 0 0 6 35
2021-04-03 0 0 10 36
2021-04-04 0 0 2 40
2021-04-05 0 0 11 34
2021-04-06 0 0 24 46
2021-04-07 0 0 19 38
2021-04-08 0 0 16 35
2021-04-09 0 0 6 35
2021-04-10 0 0 8 30
2021-04-11 0 0 8 37
2021-04-12 0 0 6 31
2021-04-13 0 0 2 31
2021-04-14 0 0 10 40
2021-04-15 0 0 7 33
2021-04-16 0 0 6 32
2021-04-17 0 0 2 34
2021-04-18 0 0 2 30
2021-04-19 0 0 3 54
2021-04-20 0 0 5 37
2021-04-21 0 0 17 35
2021-04-22 0 0 5 29
2021-04-23 0 0 4 35
2021-04-24 0 0 4 34
2021-04-25 0 0 5 29
2021-04-26 0 0 3 39
2021-04-27 0 0 7 29
2021-04-28 0 0 8 38
2021-04-29 0 0 5 38
2021-04-30 0 0 6 35
March 2021 1 1 221 113
2021-03-01 0 0 9 29
2021-03-02 0 0 5 32
2021-03-03 0 0 21 29
2021-03-04 0 0 8 31
2021-03-05 1 1 10 30
2021-03-06 0 0 11 57
2021-03-07 0 0 13 40
2021-03-08 0 0 8 40
2021-03-09 0 0 6 36
2021-03-10 0 0 6 32
2021-03-11 0 0 11 36
2021-03-12 0 0 13 42
2021-03-13 0 0 5 31
2021-03-14 0 0 9 25
2021-03-15 0 0 7 27
2021-03-16 0 0 11 27
2021-03-17 0 0 5 113
2021-03-18 0 0 3 39
2021-03-19 0 0 7 34
2021-03-20 0 0 1 23
2021-03-21 0 0 3 26
2021-03-22 0 0 5 25
2021-03-23 0 0 6 30
2021-03-24 0 0 3 30
2021-03-25 0 0 4 35
2021-03-26 0 0 4 30
2021-03-27 0 0 2 31
2021-03-28 0 0 3 40
2021-03-29 0 0 7 31
2021-03-30 0 0 8 35
2021-03-31 0 0 7 36
February 2021 4 25 250 57
2021-02-01 0 0 11 28
2021-02-02 0 0 13 27
2021-02-03 0 0 5 27
2021-02-04 0 0 8 24
2021-02-05 0 0 3 25
2021-02-06 0 0 11 27
2021-02-07 0 0 4 34
2021-02-08 0 0 10 32
2021-02-09 1 22 12 33
2021-02-10 3 3 18 37
2021-02-11 0 0 8 41
2021-02-12 0 0 9 44
2021-02-13 0 0 4 57
2021-02-14 0 0 19 36
2021-02-15 0 0 9 35
2021-02-16 0 0 12 44
2021-02-17 0 0 3 36
2021-02-18 0 0 4 36
2021-02-19 0 0 2 37
2021-02-20 0 0 2 33
2021-02-21 0 0 4 27
2021-02-22 0 0 3 29
2021-02-23 0 0 7 30
2021-02-24 0 0 34 37
2021-02-25 0 0 11 36
2021-02-26 0 0 3 33
2021-02-27 0 0 11 29
2021-02-28 0 0 10 29
January 2021 0 2 259 64
2021-01-01 0 0 6 31
2021-01-02 0 0 6 27
2021-01-03 0 0 15 27
2021-01-04 0 1 4 27
2021-01-05 0 0 4 26
2021-01-06 0 0 5 22
2021-01-07 0 0 8 30
2021-01-08 0 0 10 64
2021-01-09 0 0 4 40
2021-01-10 0 0 2 43
2021-01-11 0 1 5 35
2021-01-12 0 0 4 39
2021-01-13 0 0 7 33
2021-01-14 0 0 10 53
2021-01-15 0 0 6 35
2021-01-16 0 0 8 37
2021-01-17 0 0 8 30
2021-01-18 0 0 2 44
2021-01-19 0 0 11 38
2021-01-20 0 0 13 33
2021-01-21 0 0 12 27
2021-01-22 0 0 15 22
2021-01-23 0 0 13 29
2021-01-24 0 0 11 30
2021-01-25 0 0 8 31
2021-01-26 0 0 11 36
2021-01-27 0 0 13 29
2021-01-28 0 0 11 45
2021-01-29 0 0 10 32
2021-01-30 0 0 8 27
2021-01-31 0 0 9 58
* 2020 15 74 1,967 226
December 2020 1 3 243 54
November 2020 1 3 254 58
2020-11-01 0 0 9 29
2020-11-02 0 0 8 38
2020-11-03 0 0 11 40
2020-11-04 0 0 4 42
2020-11-05 0 0 5 36
2020-11-06 0 0 8 48
2020-11-07 0 0 10 42
2020-11-08 0 0 8 34
2020-11-09 0 0 7 39
2020-11-10 0 0 5 39
2020-11-11 0 0 6 39
2020-11-12 0 0 15 39
2020-11-13 0 0 6 50
2020-11-14 0 0 14 40
2020-11-15 0 0 5 29
2020-11-16 0 0 13 30
2020-11-17 0 0 13 45
2020-11-18 0 0 11 42
2020-11-19 0 0 13 35
2020-11-20 0 0 10 36
2020-11-21 0 0 2 31
2020-11-22 0 0 2 32
2020-11-23 0 0 3 30
2020-11-24 0 0 13 34
2020-11-25 0 0 5 32
2020-11-27 0 2 9 56
2020-11-28 0 0 13 28
2020-11-29 1 1 13 25
2020-11-30 0 0 13 58
October 2020 0 0 151 47
2020-10-01 0 0 2 42
